Water Treatment Grades
Zinc Chloride 85% Water Treatment Grades
Zinc Chloride 85%
| Appearance | White Dry Powder |
| Zn as Zinc chloride | 85% Min w/w |
| Ammonia | 12.00 % Max w/w |
| Iron as Iron Oxide | 0.01% Max w/w |
| Heavy metal as pb | 0.01% Max w/w |
| Sulphate | 0.01% Max w/w |
| Sodium Salts | 0.1% Max w/w |
Zinc Chloride
| Appearance | White Dry Powder |
| Zn as Zinc chloride | 80% Min w/w |
| Ammonia | 16.00 % Max w/w |
| Iron as Iron Oxide | 0.01% Max w/w |
| Heavy metal as Pb | 0.01% Max w/w |
| Sulphate | 0.01% Max w/w |
| Sodium Salts | 0.1% Max w/w |
Zinc Chloride Liquid / Solution
AppearanceClear Colourless To Pale Yellow Liquid
| Assay | As per client requirement |